Pax Substitution Codes
Code | Data Source | Parameters | In Message Section | In Message Section |
---|---|---|---|---|
CHD | Number of Children | |||
CHS | Number of Children Sharing | |||
DRV | Number of Driver(s) | |||
ESC | Number of Escort(s) | |||
GDE | Number of Guide(s) | |||
INF | Number of Infant(s) | |||
PAX | Number of Adult(s) | |||
TOTPAX | Total Pax Count | |||
FOCCOST | Number of FOC Cost Units | |||
FOCSELL | Number of FOC Sell Units | |||
ADDR1 | Pax Address Line 1 | :L – Field Label | ||
ADDR2 | Pax Address Line 2 | :L – Field Label | ||
ADDR3 | Pax Address Line 3 | :L – Field Label | ||
ADDR4 | Pax Address Line 4 | :L – Field Label | ||
ADD5 | Pax Address Line 5 | :L – Field Label | ||
POSTCODE | Pax Postcode | |||
FORENAME | Pax Christian Name/Forename | <<NAMES>> | ||
SURNAME | Pax Surname | <<NAMES>> | ||
TITLE | Pax Title | <<NAMES>> | ||
PAXTYPE | Pax Type (eg Adult) | :S Short (e.g 'A') | <<NAMES>> | |
AGE | Pax Age | <<NAMES>> | ||
DOB | Pax Date of Birth | <<NAMES>> | ||
NOTES1 | Pax Notes Field 1 | |||
NOTES2 | Pax Notes Field 2 | |||
NOTES3 | Pax Notes Field 3 | |||
NOTES4 | Pax Notes Field 4 | |||
NOTES5 | Pax Notes Field 5 | |||
PEDG | Summary of Pax, Escorts, Drivers & Guides |
:IN - Infant :CH - Children |
<PEDG:IN:CH> | |
PPEXPIRY | Passport Expiry Date | |||
PPISSUED | Passport Issued Date | |||
PPNAME | Passport Name | |||
PPNATIONALITY | Passport Nationality | |||
PPNUMBER | Passport Number | |||
PPPLACE | Passport Place of Issue |